Product Details:
Minimum Order Quantity | 10 KG |
Type | Hoses |
Application | Water Supply in Agriculture and Irrigation. |
Length of one pipe | 30m |
Flexible | YES |
Weight | Depend on size |
Material | PVC |
Usage/Application | Conveyance and Delivery of waste,slurry,sludge and portable wate supply |
Size | 3/4" to 6" |
Being a client-centric organization, we are engaged in supplying PVC Suction Hose Pipe. Our highly skilled professionals manufacture this pipe from optimum quality basic material and progressive technology in line with defined industry parameters. Before its final dispatch, the offered pipe is thoroughly checked by our quality controllers against various quality parameters. Our respected patrons can avail pipe at an affordable price as per their specific requirements.
Application:
Feature:
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtr. | Mtrs. | |
MM. | Inch | MM. (± 0.5/± 1.0 ) | (Kg/cm2) @ 30°C | Kg/cm2 @ 30°C | Approx. | |
20 ± 0.5 | 3⁄4 " | 3 | 10.5 | 20 | 0.18 | 30 |
25 ± 0.5 | 1" | 3.5 | 9 | 18 | 0.22 | 30 |
30 ± 1.0 | 11⁄4" | 3.7 | 8 | 16 | 0.32 | 30 |
40 ± 1.0 | 11⁄2" | 4 | 7.5 | 15 | 0.4 | 30 |
50 ± 1.0 | 2" | 4.5 | 6 | 15 | 0.67 | 30 |
65 ± 1.0 | 21⁄2" | 4.5 | 5.5 | 13 | 1 | 30 |
75 ± 1.0 | 3" | 5 | 5 | 13 | 1.33 | 30 |
100 ± 1.5 | 4" | 6 | 4.5 | 10 | 2.34 | 30 |
125 ± 2.0 | 5" | 7 | 3 | 9 | 3.84 | 15/18/22/30 |
150 ± 2.0 | 6" | 8 | 3 | 9 | 5.67 | 15/18/22/30 |
Additional Information:
Product Details:
Usage/Application | Sand Mining |
Thickness | 2-5 mm |
Packaging Type | Roll |
Material | PVC |
Size | 6" |
Product Details: | |
Size | 2 inch-3 inch, 3 inch-4 inch |
Color | Gray, Blue,White |
Unit Length | 6m-12m, 20m-30m, 12m-20m |
Flexible | Yes |
Condition | New |
Material | PVC |
Features: |
Durable body structure |
High strength |
Industry approved design |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Type | PVC Suction Hose Pipe |
Application | Utilities Water |
Brand | Madhav Flex and Excel Flex |
Usage/Application | The suction of Sewage disposal,Saline Solution,Light acids and other chemicals excepting solvents |
Nominal Size | 2 inch, 3/4 inch |
unit Length | 30m |
Color | Green,White,Parrot |
Is It Flexible | Flexible |
Weight | 5.2 - 200kg |
Material | PVC |
Packaging | Roll |
We are a client-focused firm that provides PVC Suction Hose Pipe. Our highly trained personnel construct this pipe using high-quality basic materials and cutting-edge technology in accordance with industry standards. Our quality controllers extensively inspect the given pipe against several quality factors before final shipping. Our esteemed customers may obtain pipe at a reasonable price based on their unique needs.
Application:
Useful in Industry and Construction
Water Supply in Agriculture and Irrigation.
Ventilation and Air Conditioning
Air Suction in Buildings, Factories, and Mines
Normal Irrigation - General Pumping
Conveyance and Delivery of waste, slurry, and sludge
Suitable for the Cultivation of plants and Marine Industries
Feature:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Nominal Size | 3/4 inch,1 inch,2 inch,3 inch,>3 inch |
Material | PVC |
Type | Spiral |
unit Length | 30m |
Size | 3/4 - 6 inch or 20-150 mm |
Packaging Type | Roll |
Minimum Order Quantity | 10 rolls |
Bursting Pressure | 10.0-24.0 |
Weight | 6-195 Kg |
Thickness | 2-5 mm |
Working Pressure | 4.0-13.5 |
Tolerance | 0.100 -0.500 grams |
I deal in | New Only |
Brand | Madhav Flex and Excel Flex |
Feature:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Nominal Size | 2 inch, 3 inch, 3/4 inch, 1 inch, >3 inch |
unit Length | 30m |
Type | PVC Suction Hose Pipe |
Diameter | 3/4 - 6 inch or 20-150 mm |
Brand | Madhav Flex and Excel Flex |
Application | Water Supply in Agriculture and Irrigation. |
Color | Green,White,Parrot |
Is It Flexible | Flexible |
Material | PVC |
Single Hose Length | 20m-30m |
Weight | 5.2 - 200kg |
Packaging | Roll |
Thickness | 2-5 mm |
Application:
Feature:
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtr. | Mtrs. | |
MM. | Inch | MM. (± 0.5/± 1.0 ) | (Kg/cm2) @ 30°C | Kg/cm2 @ 30°C | Approx. | |
20 ± 0.5 | 3⁄4 " | 3 | 10.5 | 20 | 0.18 | 30 |
25 ± 0.5 | 1" | 3.5 | 9 | 18 | 0.22 | 30 |
30 ± 1.0 | 11⁄4" | 3.7 | 8 | 16 | 0.32 | 30 |
40 ± 1.0 | 11⁄2" | 4 | 7.5 | 15 | 0.4 | 30 |
50 ± 1.0 | 2" | 4.5 | 6 | 15 | 0.67 | 30 |
65 ± 1.0 | 21⁄2" | 4.5 | 5.5 | 13 | 1 | 30 |
75 ± 1.0 | 3" | 5 | 5 | 13 | 1.33 | 30 |
100 ± 1.5 | 4" | 6 | 4.5 | 10 | 2.34 | 30 |
125 ± 2.0 | 5" | 7 | 3 | 9 | 3.84 | 15/18/22/30 |
150 ± 2.0 | 6" | 8 | 3 | 9 | 5.67 | 15/18/22/30 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Application | Water Supply in Agriculture and Irrigation. |
Thickness | 2 - 13 mm |
Usage/Application | - Conveyance and Delivery of waste,slurry,and sludge |
Unit Length | 20m-30m |
Brand | Madhav Flex and Excel Flex |
Diameter | 3/4 - 6 inch or 20-150 mm |
Expected Life | Depend on usage.. long life |
Packaging Type | Roll |
Material | PVC |
Is It Flexible | Flexible |
Size | 3/4 - 6 inch |
I deal in | New Only |
Application:
Feature:
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtr. | Mtrs. | |
MM. | Inch | MM. (± 0.5/± 1.0 ) | (Kg/cm2) @ 30°C | Kg/cm2 @ 30°C | Approx. | |
20 ± 0.5 | 3⁄4 " | 3 | 10.5 | 20 | 0.18 | 30 |
25 ± 0.5 | 1" | 3.5 | 9 | 18 | 0.22 | 30 |
30 ± 1.0 | 11⁄4" | 3.7 | 8 | 16 | 0.32 | 30 |
40 ± 1.0 | 11⁄2" | 4 | 7.5 | 15 | 0.4 | 30 |
50 ± 1.0 | 2" | 4.5 | 6 | 15 | 0.67 | 30 |
65 ± 1.0 | 21⁄2" | 4.5 | 5.5 | 13 | 1 | 30 |
75 ± 1.0 | 3" | 5 | 5 | 13 | 1.33 | 30 |
100 ± 1.5 | 4" | 6 | 4.5 | 10 | 2.34 | 30 |
125 ± 2.0 | 5" | 7 | 3 | 9 | 3.84 | 15/18/22/30 |
150 ± 2.0 | 6" | 8 | 3 | 9 | 5.67 | 15/18/22/30 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Application | Water Supply in Agriculture and Irrigation and Conveyance and Delivery of waste,slurry,sludge |
Brand | Madhav Flex and Excel Flex |
Nominal Size | 3/4 inch, 3 inch, 2 inch |
unit Length | 30m |
Color | Green |
Material | PVC |
Bursting Pressure(Kg/cm2) | 9.0-20.0 |
Diameter | 3/4 - 6 inch or 20-150 mm |
Length | 30 m |
Working Pressure(Kg/cm2) | 3.0-10.5 |
weight | 5.20-170 Kg |
Application:
Feature:
Specification:
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtr. | Mtrs. | |
MM. | Inch | MM. (± 0.5/± 1.0 ) | (Kg/cm2) @ 30°C | Kg/cm2 @ 30°C | Approx. | |
20 ± 0.5 | 3⁄4 " | 3 | 10.5 | 20 | 0.18 | 30 |
25 ± 0.5 | 1" | 3.5 | 9 | 18 | 0.22 | 30 |
30 ± 1.0 | 11⁄4" | 3.7 | 8 | 16 | 0.32 | 30 |
40 ± 1.0 | 11⁄2" | 4 | 7.5 | 15 | 0.4 | 30 |
50 ± 1.0 | 2" | 4.5 | 6 | 15 | 0.67 | 30 |
65 ± 1.0 | 21⁄2" | 4.5 | 5.5 | 13 | 1 | 30 |
75 ± 1.0 | 3" | 5 | 5 | 13 | 1.33 | 30 |
100 ± 1.5 | 4" | 6 | 4.5 | 10 | 2.34 | 30 |
125 ± 2.0 | 5" | 7 | 3 | 9 | 3.84 | 15/18/22/30 |
150 ± 2.0 | 6" | 8 | 3 | 9 | 5.67 | 15/18/22/30 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Application | Normal Irrigation - General Pumping |
Thickness | 2-5 mm |
Type | Hoses |
Brand | Madhav Flex and Excel Flex |
Weight | 5-200kg |
Flexible | YES |
Packaging Type | Roll |
Dimension | 3/4 - 6 inch or 20-150 mm |
Material | PVC |
Application:
Feature:
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtr. | Mtrs. | |
MM. | Inch | MM. (± 0.5/± 1.0 ) | (Kg/cm2) @ 30°C | Kg/cm2 @ 30°C | Approx. | |
20 ± 0.5 | 3⁄4 " | 3 | 10.5 | 20 | 0.18 | 30 |
25 ± 0.5 | 1" | 3.5 | 9 | 18 | 0.22 | 30 |
30 ± 1.0 | 11⁄4" | 3.7 | 8 | 16 | 0.32 | 30 |
40 ± 1.0 | 11⁄2" | 4 | 7.5 | 15 | 0.4 | 30 |
50 ± 1.0 | 2" | 4.5 | 6 | 15 | 0.67 | 30 |
65 ± 1.0 | 21⁄2" | 4.5 | 5.5 | 13 | 1 | 30 |
75 ± 1.0 | 3" | 5 | 5 | 13 | 1.33 | 30 |
100 ± 1.5 | 4" | 6 | 4.5 | 10 | 2.34 | 30 |
125 ± 2.0 | 5" | 7 | 3 | 9 | 3.84 | 15/18/22/30 |
150 ± 2.0 | 6" | 8 | 3 | 9 | 5.67 | 15/18/22/30 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Application | Conveyance and Delivery of waste,slurry,and sludge |
Unit Length | 20m-30m |
Brand | Madhav Flex and Excel Flex |
Diameter | 3/4 - 6 inch or 20-150 mm |
Weight | 5-200kg |
Flexible | YES |
Dimension | 3/4 - 6 inch or 20-150 mm |
Material | PVC |
Is It Flexible | Flexible |
Single Hose Length | 20m-30m |
I deal in | New Only |
Application:
Feature:
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtr. | Mtrs. | |
MM. | Inch | MM. (± 0.5/± 1.0 ) | (Kg/cm2) @ 30°C | Kg/cm2 @ 30°C | Approx. | |
20 ± 0.5 | 3⁄4 " | 3 | 10.5 | 20 | 0.18 | 30 |
25 ± 0.5 | 1" | 3.5 | 9 | 18 | 0.22 | 30 |
30 ± 1.0 | 11⁄4" | 3.7 | 8 | 16 | 0.32 | 30 |
40 ± 1.0 | 11⁄2" | 4 | 7.5 | 15 | 0.4 | 30 |
50 ± 1.0 | 2" | 4.5 | 6 | 15 | 0.67 | 30 |
65 ± 1.0 | 21⁄2" | 4.5 | 5.5 | 13 | 1 | 30 |
75 ± 1.0 | 3" | 5 | 5 | 13 | 1.33 | 30 |
100 ± 1.5 | 4" | 6 | 4.5 | 10 | 2.34 | 30 |
125 ± 2.0 | 5" | 7 | 3 | 9 | 3.84 | 15/18/22/30 |
150 ± 2.0 | 6" | 8 | 3 | 9 | 5.67 | 15/18/22/30 |
Additional Information:
Product Details:
Application | Water Supply in Agriculture and Irrigation. |
Length of one pipe | 30mtr |
Type | Hoses |
Brand | Madhav Flex and Excel Flex |
Thickness | 2-5 mm |
Packaging Type | Roll |
Dimension | 3/4 - 6 inch or 20-150 mm |
Flexible | YES |
Material | PVC |
Application:
Feature:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Application | Normal Irrigation - General Pumping |
Length of one pipe | 30 m |
Unit Length | 20m-30m |
Thickness | 2-5 mm |
Packaging Type | Roll |
Dimension | 3/4 - 6 inch or 20-150 mm |
Flexible | YES |
Material | PVC |
Is It Flexible | Flexible |
I deal in | New Only |
Application:
Useful in Industry and Construction
Water Supply in Agriculture and Irrigation.
Ventilation and Air Conditioning
Air Suction in Buildings, Factories, and Mine
Normal Irrigation - General Pumping
Conveyance and Delivery of waste, slurry, and sludge
Suitable for the Cultivation of plants and Marine Industrie
Feature:
Crack Resistant
Easy to handle
Low operation cost
Strong and Durable
Light Weight and Flexible
Better Flow Characteristic
Specification:
IDWall ThicknessWorking PressureBursting PressureKg/Mtr.Mtrs.MM.InchMM. (± 0.5/± 1.0 )(Kg/cm2) @ 30°CKg/cm2 @ 30°CApprox. 20 ± 0.53⁄4 "310.5200.183025 ± 0.51"3.59180.223030 ± 1.011⁄4"3.78160.323040 ± 1.011⁄2"47.5150.43050 ± 1.02"4.56150.673065 ± 1.021⁄2"4.55.51313075 ± 1.03"55131.3330100 ± 1.54"64.5102.3430125 ± 2.05"7393.8415/18/22/30150 ± 2.06"8395.6715/18/22/30
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Type | Spiral |
Material | PVC |
Brand | Madhav Flex and Excel Flex |
Nominal Size | 2 inch, 3 inch, 1 inch, >3 inch, 1/2 inch, 3/4 inch |
unit Length | 30m |
Color | Any |
Single Hose Length | 20m-30m |
Weight | 6 to 200kg |
Application:
Feature:
Specification:
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtr. | Mtrs. | |
MM. | Inch | MM. (± 0.5/± 1.0 ) | (Kg/cm2) @ 30°C | Kg/cm2 @ 30°C | Approx. | |
20 ± 0.5 | 3⁄4 " | 3 | 10.5 | 20 | 0.18 | 30 |
25 ± 0.5 | 1" | 3.5 | 9 | 18 | 0.22 | 30 |
30 ± 1.0 | 11⁄4" | 3.7 | 8 | 16 | 0.32 | 30 |
40 ± 1.0 | 11⁄2" | 4 | 7.5 | 15 | 0.4 | 30 |
50 ± 1.0 | 2" | 4.5 | 6 | 15 | 0.67 | 30 |
65 ± 1.0 | 21⁄2" | 4.5 | 5.5 | 13 | 1 | 30 |
75 ± 1.0 | 3" | 5 | 5 | 13 | 1.33 | 30 |
100 ± 1.5 | 4" | 6 | 4.5 | 10 | 2.34 | 30 |
125 ± 2.0 | 5" | 7 | 3 | 9 | 3.84 | 15/18/22/30 |
150 ± 2.0 | 6" | 8 | 3 | 9 | 5.67 | 15/18/22/30 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Nominal Size | >3 inch, 1 inch, 1/2 inch, 3/4 inch, 2 inch, 3 inch |
Usage/Application | The suction of Sewage disposal,Saline Solution,Light acids and other chemicals excepting solvents |
unit Length | 30m |
Brand | Madhav Flex and Excel Flex |
Application | The suction of Sewage disposal,Saline Solution,Light acids and other chemicals excepting solvents |
Color | Green,White,Parrot |
Is It Flexible | Flexible |
Material | PVC |
Single Hose Length | 20m-30m |
Weight | 6-195 Kg |
Bursting Pressure(Kg/cm2) | 10.0-24.0 |
Diameter | 3/4 - 6 inch or 20-150 mm |
Length | 30 m |
Working Pressure(Kg/cm2) | 4.0-13.5 |
Feature:
Specification:
Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtr. | Mtrs. | ||
MM. | Inch | MM. (± 0.5/± 1.0 ) | (Kg/cm2) @ 30°C | Kg/cm2 @ 30°C | Approx. | |
20 ± 0.5 | 3⁄4 " | 3.5 | 13.5 | 24 | 0.23 | 30 |
25 ± 0.5 | 1" | 4.5 | 10 | 22 | 0.27 | 30 |
30 ± 1.0 | 11⁄4" | 4.7 | 9.5 | 16 | 0.37 | 30 |
40 ± 1.0 | 11⁄2" | 5 | 9.5 | 16 | 0.47 | 30 |
50 ± 1.0 | 2" | 5.5 | 8 | 16 | 0.73 | 30 |
65 ± 1.0 | 21⁄2" | 5.5 | 7 | 15 | 1.07 | 30 |
75 ± 1.0 | 3" | 6 | 6 | 14 | 1.4 | 30 |
100 ± 1.5 | 4" | 7.5 | 4.5 | 11 | 2.5 | 30 |
125 ± 2.0 | 5" | 8 | 4 | 10 | 4.5 | 15/18/22/30 |
150 ± 2.0 | 6" | 9 | 4 | 10 | 6.34 | 15/18/22/30 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Nominal Size | 1 inch, 3/4 inch, 1/2 inch, 2 inch, 3 inch |
Brand | Madhav Flex and Excel Flex |
Application | Conveyance and Delivery of waste,slurry,and sludge |
Material | PVC |
Single Hose Length | 20m-30m |
Weight | 6 to 200kg |
Application:
Feature:
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtr. | Mtrs. | |
MM. | Inch | MM. (± 0.5/± 1.0 ) | (Kg/cm2) @ 30°C | Kg/cm2 @ 30°C | Approx. | |
20 ± 0.5 | 3⁄4 " | 3 | 10.5 | 20 | 0.18 | 30 |
25 ± 0.5 | 1" | 3.5 | 9 | 18 | 0.22 | 30 |
30 ± 1.0 | 11⁄4" | 3.7 | 8 | 16 | 0.32 | 30 |
40 ± 1.0 | 11⁄2" | 4 | 7.5 | 15 | 0.4 | 30 |
50 ± 1.0 | 2" | 4.5 | 6 | 15 | 0.67 | 30 |
65 ± 1.0 | 21⁄2" | 4.5 | 5.5 | 13 | 1 | 30 |
75 ± 1.0 | 3" | 5 | 5 | 13 | 1.33 | 30 |
100 ± 1.5 | 4" | 6 | 4.5 | 10 | 2.34 | 30 |
125 ± 2.0 | 5" | 7 | 3 | 9 | 3.84 | 15/18/22/30 |
150 ± 2.0 | 6" | 8 | 3 | 9 | 5.67 | 15/18/22/30 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Brand | Madhav Flex and Excel Flex |
Packaging Type | Roll |
Application | Water Supply in Agriculture and Irrigation. |
Weight | 5-200kg |
Flexible | YES |
Material | PVC |
Application:
Feature:
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtr. | Mtrs. | |
MM. | Inch | MM. (± 0.5/± 1.0 ) | (Kg/cm2) @ 30°C | Kg/cm2 @ 30°C | Approx. | |
20 ± 0.5 | 3⁄4 " | 3 | 10.5 | 20 | 0.18 | 30 |
25 ± 0.5 | 1" | 3.5 | 9 | 18 | 0.22 | 30 |
30 ± 1.0 | 11⁄4" | 3.7 | 8 | 16 | 0.32 | 30 |
40 ± 1.0 | 11⁄2" | 4 | 7.5 | 15 | 0.4 | 30 |
50 ± 1.0 | 2" | 4.5 | 6 | 15 | 0.67 | 30 |
65 ± 1.0 | 21⁄2" | 4.5 | 5.5 | 13 | 1 | 30 |
75 ± 1.0 | 3" | 5 | 5 | 13 | 1.33 | 30 |
100 ± 1.5 | 4" | 6 | 4.5 | 10 | 2.34 | 30 |
125 ± 2.0 | 5" | 7 | 3 | 9 | 3.84 | 15/18/22/30 |
150 ± 2.0 | 6" | 8 | 3 | 9 | 5.67 | 15/18/22/30 |
Additional Information:
Product Details:
Brand | pvc |
Material | PVC |
Length of Pipe | 30m |
Usage/Application | Conveyance and Delivery of waste,slurry,sludge and portable wate supply |
Color | Green |
Size | 3/4 - 6 inch |
Thickness | 2 - 13mm |
Packaging | Roll |
Application:
Feature:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Nominal Size | 1 inch, 3 inch, 1/2 inch, 2 inch, 3/4 inch, >3 inch |
unit Length | 30m |
Usage/Application | Conveyance and Delivery of waste,slurry,and sludge |
Diameter | 3/4 - 6 inch or 20-150 mm |
Brand | Madhav Flex and Excel Flex |
Color | Any |
Is It Flexible | Flexible |
Material | PVC |
Single Hose Length | 20m-30m |
Weight | 6 to 200kg |
Application:
Feature:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Type | Spiral |
Color | White |
Material | PVC |
Nominal Size | 2 inch, >3 inch, 1 inch, 3/4 inch, 3 inch |
unit Length | 30m |
Diameter | 3/4 - 6 inch or 20-150 mm |
Shape | Round |
Weight | 5 kg to 200kg |
Suitable For | Normal Irrigation - General Pumping |
I deal in | New Only |
Brand | Madhav Flex and Excel Flex |
Length | 30 m |
Thickness | 2-5 mm |
Application:
Useful in Industry and Construction
Water Supply in Agriculture and Irrigation.
Ventilation and Air Conditioning
Air Suction in Buildings, Factories, and Mine
Normal Irrigation - General Pumping
Conveyance and Delivery of waste, slurry, and sludge
Suitable for the Cultivation of plants and Marine Industrie
Feature:
Crack Resistant
Easy to handle
Low operation cost
Strong and Durable
Light Weight and Flexible
Better Flow Characteristic
Specification:
IDWall ThicknessWorking PressureBursting PressureKg/Mtr.Mtrs.MM.InchMM. (± 0.5/± 1.0 )(Kg/cm2) @ 30°CKg/cm2 @ 30°CApprox. 20 ± 0.53⁄4 "310.5200.183025 ± 0.51"3.59180.223030 ± 1.011⁄4"3.78160.323040 ± 1.011⁄2"47.5150.43050 ± 1.02"4.56150.673065 ± 1.021⁄2"4.55.51313075 ± 1.03"55131.3330100 ± 1.54"64.5102.3430125 ± 2.05"7393.8415/18/22/30150 ± 2.06"8395.6715/18/22/30
Additional Information:
Product Details:
Usage/Application | Chemical |
Nominal Size | 3/4" to 1.5" |
Unit Length | 30m |
Thickness | 2-5 mm |
Packaging Type | Roll |
Material | PVC |
Length | 30 m |
Product Details:
Usage/Application | Water Irrigation Purpose |
Size | 3/4" to 6" |
Thickness | 2-5 mm |
Material | PVC |
Length | 30 m |
Product Details:
Usage/Application | Water Supply |
Size | 3/4" to 6" |
Thickness | 2-5 mm |
Packaging Type | Roll |
Material | PVC |
Length | 30 m |
Product Details:
Usage/Application | Portable Water Supply |
Size | 3/4 to 6 |
Thickness | 2-5 mm |
Packaging Type | Roll |
Material | PVC |
Product Details:
Usage/Application | water supply |
Thickness | 2-5 mm |
Packaging Type | Roll |
Material | PVC |
Product Details:
Material | PVC |
Brand | Madhav Flex and Excel Flex |
Color | Gray |
Packaging | Roll |
Product Details:
Brand | Madhav Flex and Excel Flex |
Thickness | 2-5 mm |
Packaging Type | Roll |
Material | PVC |
Product Details:
Material | PVC |
Usage/Application | water Irrigation |
Thickness | 2-5 mm |
Packaging Type | Roll |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Material | PVC |
Color | Green,White,Parrot |
Nominal Size | 3'', 3/4'', 2'', 1'' |
Type | Spiral |
Application | Conveyance and Delivery of waste,slurry,sludge and portable wate supply |
Unit Length | 30m |
Packaging Type | Roll |
Thickness | 2-5 mm |
Single Hose Length | 20m-30m |
Length | 30 m |
Application:
Feature:
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtr. | Mtrs. | |
MM. | Inch | MM. (± 0.5/± 1.0 ) | (Kg/cm2) @ 30°C | Kg/cm2 @ 30°C | Approx. | |
20 ± 0.5 | 3⁄4 " | 3 | 10.5 | 20 | 0.18 | 30 |
25 ± 0.5 | 1" | 3.5 | 9 | 18 | 0.22 | 30 |
30 ± 1.0 | 11⁄4" | 3.7 | 8 | 16 | 0.32 | 30 |
40 ± 1.0 | 11⁄2" | 4 | 7.5 | 15 | 0.4 | 30 |
50 ± 1.0 | 2" | 4.5 | 6 | 15 | 0.67 | 30 |
65 ± 1.0 | 21⁄2" | 4.5 | 5.5 | 13 | 1 | 30 |
75 ± 1.0 | 3" | 5 | 5 | 13 | 1.33 | 30 |
100 ± 1.5 | 4" | 6 | 4.5 | 10 | 2.34 | 30 |
125 ± 2.0 | 5" | 7 | 3 | 9 | 3.84 | 15/18/22/30 |
150 ± 2.0 | 6" | 8 | 3 | 9 | 5.67 | 15/18/22/30 |
Additional Information:
Product Details:
Brand | Madhav Flex and Excel Flex |
Packaging Type | Roll |
Thickness | 2-5 mm |
Material | PVC |
Length | 30 m |
Product Details:
Brand | Madhav Flex and Excel Flex |
Packaging Type | Roll |
Thickness | 2-5 mm |
Material | PVC |