Product Details:
Minimum Order Quantity | 50 Meter |
Brand | Madhav Flex and Excel Flex |
Diameter | 0.5 to 1 inch or 30 mm |
Material | PVC |
Weight | 3.8-9.5 Kg |
Length | 30 m |
Standerd Pack Roll | 5-9 |
Standerd Pack Mtrs | 150-270 |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Unit Length | 20m-30m |
Type | Spiral |
Brand | Madhav Flex and Excel Flex |
Diameter | 0.5-1.25 inch or 12-32 mm |
Material | PVC |
Is It Flexible | Flexible |
Size | 1/2 inch-1 inch |
Length | 30 m |
Weight | 3.8-15 |
Standerd Pack Roll | 5-15 |
Standerd Pack Mtrs | 30-100 |
Applications:
Other Details:
Size | Std. Length | Std. Pack | Std. Pack | Weight | |||
Inch | MM (+/-1) | Mtrs. | Roll /Bundle | Mtrs. | Kg./Std. Length | ||
½" | 12 | 30 | 15 Roll | 450 | 3.8 to 4 | ||
¾" | 20 | 30 | 10 Roll | 300 | 5.8 to 6 | ||
1" | 25 | 30 | 7 Roll | 210 | 8.6 to 9 | ||
1¼" | 32 | 30 | 5 Roll | 150 | 14.6 to 15 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Nominal Size | 1/2 inch, 1 inch, 3/4 inch |
Single Hose Length | 6m-12m, 20m-30m |
Unit Length | 20m-30m |
Wall Thickness | 2-5mm |
Shape | Round |
Pressure | As per standard |
Inner Diameter | 1/2" to 1.25" |
Color | Transparent |
Brand | Madhav Flex and Excel Flex |
Material | PVC |
Size | 1/2" to 1.5" |
Material Grade | PVC |
Minimum Order Quantity | 50 Roll |
Packing Type | Bag Packaging |
Diameter | 3/4 to 1.5 inch |
Packaging | Roll |
Applications:
Other Details:
Size | Std. Length | Std. Pack | Std. Pack | Weight | |||
Inch | MM (+/-1) | Mtrs. | Roll /Bundle | Mtrs. | Kg./Std. Length | ||
½" | 12 | 30 | 15 Roll | 450 | 3.8 to 4 | ||
¾" | 20 | 30 | 10 Roll | 300 | 5.8 to 6 | ||
1" | 25 | 30 | 7 Roll | 210 | 8.6 to 9 | ||
1¼" | 32 | 30 | 5 Roll | 150 | 14.6 to 15 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Meter |
Material | PVC |
Color | Transparent |
Unit Length | 20m-30m, 12m-20m |
Diameter | 3/4 to 1 inch |
Packing Type | Roll |
Single Hose Length | 20m-30m |
Applications:
Other Details:
MADHAV FLEX PVC Nylon Braided Hose Pipe | White Transparent Braided Pipe | ||||||
Size | Std. Pack | Std. Pack | Std. Pack | Weight | |||
Inch | MM (+/-1) | Roll /Bundle | Roll /Bundle | Mtrs. | Kg./Std. Length | ||
½" | 30 | 30 | 9 Roll | 270 | 3.8 to 4 | ||
¾" | 30 | 30 | 10 Roll | 300 | 6.8 to 7 | ||
1" | 30 | 30 | 7 Roll | 150 | 9.2 to 9.5 |