Product Details:
Minimum Order Quantity | 100 Kg |
Color | White |
Brand | Madhav Flex and Excel Flex |
Nominal Size | 1/2 inch, 3/4 inch, 1 inch |
Material | PVC |
Diameter | 0.5-1.5 inch or 15-40 mm |
Weight | 2.8-12 kg |
Is It Leak Proof | Leak Proof |
Standard Pack Metre | 150-300 |
Standard Pack Roll | 5-10 |
Size | Std. Length | Std. Pack | Std. Pack | Weight | |
Inch | MM (+/-1) | Mtrs. | Roll /Bundle | Mtrs. | Kg./Std. Length |
½" | 15 | 30 | 10 Roll | 300 | 3.0 to 3.5 |
¾" | 20 | 30 | 10 Roll | 300 | 5.2 to 5.5 |
1" | 25 | 30 | 7 Roll | 240 | 7.50 to 8 |
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Type | Roll |
Weight | 3.5 to 8.5 |
Brand | Madhav Flex and Excel Flex |
Color | Black |
Material | Flexible PVC |
Weight Tolerance: In 3⁄4" , 1" , 11⁄4",11⁄2" will be +/- 0.100 grams.
MADHAV FLEX PVC Garden Hose Pipe | Transparent & Opaque : Orange, Parrot, Pink, Red-Violet, Blue, Lemon, White and etc. Color | ||||
Size | Std. Length | Std. Pack | Std. Pack | Weight | |
Inch | MM (+/-1) | Mtrs. | Roll /Bundle | Mtrs. | Kg./Std. Length |
½" | 15 | 30 | 10 Roll | 300 | 2.8 to 3.0 |
¾" | 20 | 30 | 10 Roll | 300 | 5.0 to 5.5 |
1" | 25 | 30 | 7 Roll | 240 | 7.50 to 8 |
1¼" | 30 | 30 | 5 Roll | 150 | 9.5 to 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Type | Roll |
Brand | Madhav Flex and Excel Flex |
Color | Yellow |
Material | PVC |
MADHAV FLEX PVC Garden Hose Pipe | Transparent & Opaque : Orange, Parrot, Pink, Red-Violet, Blue, Lemon, White and etc. Color | ||||
Size | Std. Length | Std. Pack | Std. Pack | Weight | |
Inch | MM (+/-1) | Mtrs. | Roll /Bundle | Mtrs. | Kg./Std. Length |
½" | 15 | 30 | 10 Roll | 300 | 2.8 to 3.0 |
¾" | 20 | 30 | 10 Roll | 300 | 5.0 to 5.5 |
1" | 25 | 30 | 7 Roll | 240 | 7.50 to 8 |
1¼" | 30 | 30 | 5 Roll | 150 | 9.5 to 10 |
Product Details:
Brand | Madhav Flex and Excel Flex |
Length | 30 m |
Diameter | 0.5-1.5 inch or 15-40 mm |
Weight | 2.8-12 Kg |
Material | PVC |
Standard Pack Roll | 5-10 |
Standard Pack Mtrs | 150-300 |
Weight Tolerance: In 3⁄4" , 1" , 11⁄4",11⁄2" will be +/- 0.100 grams.
Product Details:
Weight | 2.8-12 Kg |
Brand | Madhav Flex and Excel Flex |
Standered Length | 30 m |
Diameter | 1/2-1.5 inch or 15-40 mm |
Standard Pack Metre | 150-300 |
Standard Pack Roll | 5-10 |
MADHAV FLEX PVC Garden Hose Pipe | Transparent & Opaque : Orange, Parrot, Pink, Red-Violet, Blue, Lemon, White and etc. Color | ||||
Size | Std. Length | Std. Pack | Std. Pack | Weight | |
Inch | MM (+/-1) | Mtrs. | Roll /Bundle | Mtrs. | Kg./Std. Length |
½" | 15 | 30 | 10 Roll | 300 | 2.8 to 3.0 |
¾" | 20 | 30 | 10 Roll | 300 | 5.0 to 5.5 |
1" | 25 | 30 | 7 Roll | 240 | 7.50 to 8 |
1¼" | 30 | 30 | 5 Roll | 150 | 9.5 to 10 |
Product Details:
Minimum Order Quantity | 5 Kg |
Length of one pipe | 30 m |
Weight | 3-8 kg |
Brand | Madhav Flex and Excel Flex |
Material | PVC |
Diameter | 1/2-1 inch or 15-25 mm |
Standard Pack Roll | 7-10 |
Standard Pack Metre | 240-300 |
MADHAV FLEX PVC Garden Hose Pipe | Any Transparent Zebra, Opaque Zebra Color, Coated, Halwaline, Coated Halwaline | ||||
Size | Std. Length | Std. Pack | Std. Pack | Weight | |
Inch | MM (+/-1) | Mtrs. | Roll /Bundle | Mtrs. | Kg./Std. Length |
½" | 15 | 30 | 10 Roll | 300 | 3.0 to 3.5 |
¾" | 20 | 30 | 10 Roll | 300 | 5.2 to 5.5 |
1" | 25 | 30 | 7 Roll | 240 | 7.50 to 8 |
Product Details:
Length of one pipe | 30 m |
Weight | 3-8 kg |
Brand | Madhav Flex and Excel Flex |
Diameter | 1/2-1 inch or 15-25 mm |
Standard Pack Roll | 7-10 |
Standerd Pack | 240-300 m |
Weight Tolerance: In 3⁄4" , 1" , 11⁄4",11⁄2" will be +/- 0.100 grams.
MADHAV FLEX PVC Garden Hose Pipe | Transparent & Opaque : Orange, Parrot, Pink, Red-Violet, Blue, Lemon, White and etc. Color | ||||
Size | Std. Length | Std. Pack | Std. Pack | Weight | |
Inch | MM (+/-1) | Mtrs. | Roll /Bundle | Mtrs. | Kg./Std. Length |
½" | 15 | 30 | 10 Roll | 300 | 2.8 to 3.0 |
¾" | 20 | 30 | 10 Roll | 300 | 5.0 to 5.5 |
1" | 25 | 30 | 7 Roll | 240 | 7.50 to 8 |
1¼" | 30 | 30 | 5 Roll | 150 | 9.5 to 10 |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Nominal Size | 3/4 inch, 1/2 inch, 1 inch |
Color | Red, Any,Metalic Colors, Blue, Green, Black |
Length | >24m |
Length of one pipe | 30mtr |
Packaging Type | As per customer requirement |
Weight (kg) | As per customer requirement |
Condition | New |
Plastic Type | PVC |
Lining | YES |
Discount | No |
All Weather Proof | Yes |
Brand | Madhav and Excel,Madhav |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Kilogram |
Thickness | 2-5 mm |
Packaging Type | Roll |
Brand | Madhav Flex and Excel Flex |
Material | PVC |
Level Pipe | ||
MM | METERS | WEIGHT |
5 | 30 | 0.8 Grms |
6 | 30 | 0.900 Grms |
8 | 30 | 1.2 Kg |
10 | 30 | 1.4 kg |
12 | 30 | 3.8kg |
20 | 30 | 5.2kg |
25 | 30 | 7.2kg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Type | Roll |
Brand | Madhav Flex and Excel Flex |
Material | PVC |
Thickness | 2-5 mm |